Usage Statistics for deendar.org

Summary Period: January 2024
Generated 01-Feb-2024 17:14 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 10126
Total Files 3747
Total Pages 4449
Total Visits 1159
Total KBytes 329709
Total Unique Sites 1201
Total Unique URLs 409
Total Unique Referrers 95
Total Unique User Agents 407
. Avg Max
Hits per Hour 13 962
Hits per Day 326 1078
Files per Day 120 446
Pages per Day 143 922
Sites per Day 38 84
Visits per Day 37 54
KBytes per Day 10636 73940
Hits by Response Code
Code 200 - OK 37.00% 3747
Code 301 - Moved Permanently 20.93% 2119
Code 302 - Found 1.56% 158
Code 400 - Bad Request 0.09% 9
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 0.37% 37
Code 404 - Not Found 37.28% 3775
Code 409 - Conflict 0.09% 9
Code 500 - Internal Server Error 2.68% 271

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 125 1.23% 49 1.31% 41 0.92% 38 3.28% 55 4.58% 2492 0.76%
2 149 1.47% 47 1.25% 66 1.48% 39 3.36% 57 4.75% 2558 0.78%
3 153 1.51% 87 2.32% 28 0.63% 24 2.07% 44 3.66% 3768 1.14%
4 415 4.10% 203 5.42% 193 4.34% 38 3.28% 68 5.66% 11752 3.56%
5 541 5.34% 228 6.08% 188 4.23% 52 4.49% 64 5.33% 16790 5.09%
6 159 1.57% 46 1.23% 52 1.17% 26 2.24% 46 3.83% 4556 1.38%
7 283 2.79% 45 1.20% 59 1.33% 23 1.98% 40 3.33% 14870 4.51%
8 537 5.30% 251 6.70% 364 8.18% 39 3.36% 61 5.08% 6968 2.11%
9 213 2.10% 48 1.28% 55 1.24% 36 3.11% 59 4.91% 4529 1.37%
10 442 4.37% 200 5.34% 348 7.82% 32 2.76% 44 3.66% 3997 1.21%
11 174 1.72% 48 1.28% 57 1.28% 37 3.19% 63 5.25% 3757 1.14%
12 178 1.76% 81 2.16% 64 1.44% 30 2.59% 53 4.41% 4900 1.49%
13 262 2.59% 118 3.15% 72 1.62% 52 4.49% 84 6.99% 7850 2.38%
14 178 1.76% 62 1.65% 81 1.82% 44 3.80% 59 4.91% 3653 1.11%
15 207 2.04% 70 1.87% 97 2.18% 47 4.06% 63 5.25% 5817 1.76%
16 480 4.74% 145 3.87% 238 5.35% 54 4.66% 70 5.83% 18641 5.65%
17 893 8.82% 446 11.90% 420 9.44% 42 3.62% 59 4.91% 14927 4.53%
18 99 0.98% 41 1.09% 35 0.79% 34 2.93% 51 4.25% 1578 0.48%
19 272 2.69% 160 4.27% 107 2.41% 36 3.11% 51 4.25% 6455 1.96%
20 495 4.89% 86 2.30% 69 1.55% 38 3.28% 58 4.83% 28767 8.72%
21 182 1.80% 93 2.48% 61 1.37% 42 3.62% 64 5.33% 4074 1.24%
22 274 2.71% 110 2.94% 74 1.66% 44 3.80% 73 6.08% 9920 3.01%
23 257 2.54% 46 1.23% 48 1.08% 32 2.76% 50 4.16% 8668 2.63%
24 396 3.91% 275 7.34% 184 4.14% 42 3.62% 62 5.16% 5709 1.73%
25 210 2.07% 138 3.68% 103 2.32% 30 2.59% 49 4.08% 2980 0.90%
26 206 2.03% 122 3.26% 102 2.29% 30 2.59% 38 3.16% 2882 0.87%
27 619 6.11% 69 1.84% 76 1.71% 41 3.54% 59 4.91% 35675 10.82%
28 204 2.01% 77 2.05% 73 1.64% 41 3.54% 71 5.91% 5906 1.79%
29 212 2.09% 123 3.28% 103 2.32% 36 3.11% 64 5.33% 2822 0.86%
30 233 2.30% 98 2.62% 69 1.55% 36 3.11% 47 3.91% 8510 2.58%
31 1078 10.65% 135 3.60% 922 20.72% 24 2.07% 42 3.50% 73940 22.43%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 345 3.41% 5 165 4.40% 5 175 3.93% 207 6418 1.95%
1 39 1225 12.10% 8 254 6.78% 33 1032 23.20% 2351 72883 22.11%
2 9 284 2.80% 3 113 3.02% 3 113 2.54% 244 7572 2.30%
3 26 814 8.04% 7 223 5.95% 11 355 7.98% 1024 31757 9.63%
4 6 201 1.98% 3 105 2.80% 1 56 1.26% 152 4713 1.43%
5 12 397 3.92% 5 164 4.38% 4 145 3.26% 388 12018 3.64%
6 10 320 3.16% 3 109 2.91% 4 136 3.06% 278 8628 2.62%
7 7 222 2.19% 3 94 2.51% 2 78 1.75% 158 4903 1.49%
8 12 401 3.96% 2 74 1.97% 3 113 2.54% 668 20709 6.28%
9 7 231 2.28% 1 58 1.55% 2 67 1.51% 278 8612 2.61%
10 16 504 4.98% 7 240 6.41% 6 194 4.36% 525 16275 4.94%
11 10 334 3.30% 3 122 3.26% 4 129 2.90% 249 7731 2.34%
12 7 222 2.19% 1 61 1.63% 2 85 1.91% 177 5485 1.66%
13 29 922 9.11% 12 390 10.41% 16 511 11.49% 644 19977 6.06%
14 20 649 6.41% 12 378 10.09% 8 259 5.82% 246 7618 2.31%
15 9 291 2.87% 4 124 3.31% 2 78 1.75% 193 5995 1.82%
16 6 197 1.95% 3 114 3.04% 1 46 1.03% 199 6184 1.88%
17 11 351 3.47% 3 117 3.12% 3 116 2.61% 336 10409 3.16%
18 6 194 1.92% 2 74 1.97% 2 82 1.84% 96 2976 0.90%
19 9 302 2.98% 3 98 2.62% 2 69 1.55% 381 11820 3.58%
20 20 624 6.16% 8 253 6.75% 8 275 6.18% 557 17275 5.24%
21 7 237 2.34% 3 104 2.78% 2 63 1.42% 209 6478 1.96%
22 17 537 5.30% 7 218 5.82% 4 143 3.21% 723 22412 6.80%
23 10 322 3.18% 3 95 2.54% 4 129 2.90% 350 10861 3.29%

Top 30 of 409 Total URLs
# Hits KBytes URL
1 1432 14.14% 0 0.00% /wp-cron.php
2 133 1.31% 15 0.00% /robots.txt
3 54 0.53% 4326 1.31% /
4 36 0.36% 20 0.01% /wp-json/wp/v2/users/
5 31 0.31% 586 0.18% /wp-admin/css/
6 28 0.28% 2394 0.73% /wp-includes/js/jquery/jquery.min.js
7 24 0.24% 99 0.03% /wp-includes/ID3/
8 24 0.24% 23 0.01% /wp-includes/Text/
9 23 0.23% 18 0.01% /wp-admin/maint/
10 23 0.23% 1087 0.33% /wp-includes/
11 23 0.23% 57 0.02% /wp-includes/IXR/
12 23 0.23% 27 0.01% /wp-includes/PHPMailer/
13 23 0.23% 43 0.01% /wp-includes/fonts/
14 22 0.22% 17 0.01% /.well-known/
15 22 0.22% 25 0.01% /wp-includes/Text/Diff/
16 21 0.21% 431 0.13% /wp-admin/includes/
17 21 0.21% 35 0.01% /wp-includes/pomo/
18 20 0.20% 27 0.01% /wp-includes/Text/Diff/Engine/
19 20 0.20% 17 0.01% /wp-includes/Text/Diff/Renderer/
20 20 0.20% 90 0.03% /wp-includes/widgets/
21 19 0.19% 37 0.01% /wp-includes/sitemaps/
22 19 0.19% 24 0.01% /wp-includes/sitemaps/providers/
23 17 0.17% 267 0.08% /wp-admin/images/
24 16 0.16% 52 0.02% /wp-content/uploads/
25 16 0.16% 130 0.04% /wp-includes/css/
26 16 0.16% 90 0.03% /wp-includes/images/
27 16 0.16% 329 0.10% /wp-includes/js/
28 15 0.15% 23 0.01% /wp-admin/css/colors/midnight/
29 14 0.14% 35 0.01% /wp-admin/css/colors/
30 14 0.14% 0 0.00% /wp-content/

Top 10 of 409 Total URLs By KBytes
# Hits KBytes URL
1 54 0.53% 4326 1.31% /
2 28 0.28% 2394 0.73% /wp-includes/js/jquery/jquery.min.js
3 11 0.11% 2266 0.69% /wp-content/plugins/elementor-pro/assets/css/frontend.min.css
4 11 0.11% 1850 0.56% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
5 12 0.12% 1631 0.49% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
6 11 0.11% 1409 0.43% /wp-content/plugins/elementor/assets/css/frontend.min.css
7 11 0.11% 1182 0.36% /wp-includes/css/dist/block-library/style.min.css
8 23 0.23% 1087 0.33% /wp-includes/
9 11 0.11% 813 0.25% /wp-content/plugins/header-footer-elementor/inc/widgets-css/frontend.css
10 3 0.03% 749 0.23% /wp-content/uploads/2021/08/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 54 0.53% 915 94.72% /
2 31 0.31% 13 1.35% /wp-admin/css/
3 22 0.22% 5 0.52% /.well-known/
4 17 0.17% 5 0.52% /wp-admin/images/
5 14 0.14% 5 0.52% /wp-content/
6 14 0.14% 5 0.52% /wp-content/plugins/
7 7 0.07% 4 0.41% /wp-json/wp/v2/users
8 23 0.23% 3 0.31% /wp-admin/maint/
9 16 0.16% 3 0.31% /wp-content/uploads/
10 8 0.08% 2 0.21% /wp-content/themes/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 54 0.53% 898 94.03% /
2 31 0.31% 9 0.94% /wp-admin/css/
3 22 0.22% 7 0.73% /.well-known/
4 14 0.14% 4 0.42% /wp-content/
5 14 0.14% 4 0.42% /wp-content/plugins/
6 7 0.07% 4 0.42% /wp-json/wp/v2/users
7 23 0.23% 3 0.31% /wp-admin/maint/
8 3 0.03% 2 0.21% /gallery/
9 2 0.02% 2 0.21% /objective/
10 8 0.08% 2 0.21% /wp-content/themes/

Top 30 of 1201 Total Sites
# Hits Files KBytes Visits Hostname
1 1432 14.14% 1432 38.22% 0 0.00% 0 0.00% core112.hostingmadeeasy.com
2 1122 11.08% 180 4.80% 73986 22.44% 2 0.17% 80.94.93.182
3 398 3.93% 222 5.92% 3413 1.04% 1 0.09% 91.92.240.127
4 311 3.07% 137 3.66% 1929 0.59% 1 0.09% 91.92.242.136
5 311 3.07% 137 3.66% 1929 0.59% 1 0.09% 91.92.255.20
6 278 2.75% 0 0.00% 21509 6.52% 1 0.09% 91.92.242.187
7 203 2.00% 2 0.05% 12246 3.71% 3 0.26% 91.92.245.235
8 194 1.92% 168 4.48% 1159 0.35% 2 0.17% 45.141.215.86
9 183 1.81% 140 3.74% 2262 0.69% 2 0.17% 94.156.64.120
10 175 1.73% 94 2.51% 4702 1.43% 1 0.09% 80.94.93.190
11 155 1.53% 2 0.05% 11050 3.35% 1 0.09% shark03.alertsite.com
12 148 1.46% 3 0.08% 6167 1.87% 1 0.09% vmd126886.contaboserver.net
13 145 1.43% 2 0.05% 10965 3.33% 1 0.09% 74.80.182.68
14 144 1.42% 2 0.05% 10882 3.30% 1 0.09% unn-37-19-206-45.datapacket.com
15 127 1.25% 57 1.52% 559 0.17% 1 0.09% 91.92.255.170
16 100 0.99% 1 0.03% 6562 1.99% 1 0.09% vmi1562299.contaboserver.net
17 99 0.98% 85 2.27% 581 0.18% 2 0.17% vmd126802.contaboserver.net
18 97 0.96% 84 2.24% 580 0.18% 1 0.09% 185.241.208.235
19 97 0.96% 84 2.24% 580 0.18% 1 0.09% 64.23.175.166
20 97 0.96% 84 2.24% 580 0.18% 1 0.09% vmd126874.contaboserver.net
21 97 0.96% 84 2.24% 580 0.18% 1 0.09% vmd127021.contaboserver.net
22 71 0.70% 3 0.08% 4496 1.36% 4 0.35% 91.92.247.88
23 65 0.64% 11 0.29% 3516 1.07% 3 0.26% 91.92.252.164
24 61 0.60% 0 0.00% 0 0.00% 57 4.92% 104.248.132.244
25 59 0.58% 57 1.52% 1985 0.60% 1 0.09% 45.116.206.226
26 51 0.50% 1 0.03% 4005 1.21% 1 0.09% 20.171.72.12
27 51 0.50% 1 0.03% 4005 1.21% 1 0.09% 4.240.34.19
28 50 0.49% 2 0.05% 3425 1.04% 2 0.17% 178.128.102.200
29 43 0.42% 0 0.00% 1744 0.53% 0 0.00% 91.92.250.191
30 41 0.40% 37 0.99% 1441 0.44% 1 0.09% c-174-180-74-218.hsd1.ma.comcast.net

Top 10 of 1201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1122 11.08% 180 4.80% 73986 22.44% 2 0.17% 80.94.93.182
2 278 2.75% 0 0.00% 21509 6.52% 1 0.09% 91.92.242.187
3 203 2.00% 2 0.05% 12246 3.71% 3 0.26% 91.92.245.235
4 155 1.53% 2 0.05% 11050 3.35% 1 0.09% shark03.alertsite.com
5 145 1.43% 2 0.05% 10965 3.33% 1 0.09% 74.80.182.68
6 144 1.42% 2 0.05% 10882 3.30% 1 0.09% unn-37-19-206-45.datapacket.com
7 100 0.99% 1 0.03% 6562 1.99% 1 0.09% vmi1562299.contaboserver.net
8 148 1.46% 3 0.08% 6167 1.87% 1 0.09% vmd126886.contaboserver.net
9 175 1.73% 94 2.51% 4702 1.43% 1 0.09% 80.94.93.190
10 71 0.70% 3 0.08% 4496 1.36% 4 0.35% 91.92.247.88

Top 95 of 95 Total Referrers
# Hits Referrer
1 6925 68.39% - (Direct Request)
2 1633 16.13% www.google.com
3 679 6.71% binance.com
4 261 2.58% http://deendar.org/introduction.html
5 201 1.98% http://simplesite.com
6 76 0.75% http://deendar.org/gallery/
7 65 0.64% deendar.org
8 40 0.40% http://deendar.org///
9 38 0.38% http://deendar.org/objective/
10 23 0.23% http://deendar.org/
11 16 0.16% http://deendar.org
12 16 0.16% https://en.m.wikipedia.org/
13 13 0.13% http://mail.deendar.org///
14 13 0.13% http://www.deendar.org///
15 8 0.08% http://www.google.com.hk
16 5 0.05% https://en.wikipedia.org/
17 4 0.04% http://www.deendar.org/
18 3 0.03% http://deendar.org/patior/index.php
19 3 0.03% http://deendar.org/wp-admin/maint/index.php
20 3 0.03% http://deendar.org/wp-content/patior/index.php
21 3 0.03% http://deendar.org/wp-content/plugins/seoplugins/index.php
22 3 0.03% http://deendar.org/wp-login.php
23 2 0.02% http://deendar.org/images.php
24 2 0.02% http://deendar.org/license.php
25 2 0.02% http://deendar.org/wp-content/plugins/duplicator/assets/img/index.php
26 2 0.02% http://deendar.org/wp-security.php
27 2 0.02% http://www.deendar.org/d/txt/test.txt
28 2 0.02% http://www.deendar.org/index.php
29 2 0.02% http://www.deendar.org/js/tc.css
30 2 0.02% https://deendar.org
31 1 0.01% http://192.168.2.1:1000/
32 1 0.01% http://deendar.org//0z.php
33 1 0.01% http://deendar.org//1.php
34 1 0.01% http://deendar.org//403.php
35 1 0.01% http://deendar.org//404.php
36 1 0.01% http://deendar.org//alfa.php
37 1 0.01% http://deendar.org//doc.php
38 1 0.01% http://deendar.org//fw.php
39 1 0.01% http://deendar.org//init.php
40 1 0.01% http://deendar.org//marijuana.php
41 1 0.01% http://deendar.org//mini.php
42 1 0.01% http://deendar.org//shell.php
43 1 0.01% http://deendar.org//small.php
44 1 0.01% http://deendar.org//up.php
45 1 0.01% http://deendar.org//upload.php
46 1 0.01% http://deendar.org//wp-admin/fx.php
47 1 0.01% http://deendar.org//wp-blog.php
48 1 0.01% http://deendar.org//wp-head.php
49 1 0.01% http://deendar.org//wp-includes/random_compat/about.php
50 1 0.01% http://deendar.org//wp-info.php
51 1 0.01% http://deendar.org//wp_wrong_datlib.php
52 1 0.01% http://deendar.org//wso.php
53 1 0.01% http://deendar.org//xleet.php
54 1 0.01% http://deendar.org//xml.php
55 1 0.01% http://deendar.org/b.php
56 1 0.01% http://deendar.org/composere.php
57 1 0.01% http://deendar.org/editorial.html
58 1 0.01% http://deendar.org/fm.php
59 1 0.01% http://deendar.org/index.html
60 1 0.01% http://deendar.org/jalsa
61 1 0.01% http://deendar.org/m.php
62 1 0.01% http://deendar.org/objective
63 1 0.01% http://deendar.org/ty.php
64 1 0.01% http://deendar.org/videos/
65 1 0.01% http://deendar.org/wall/index.php
66 1 0.01% http://deendar.org/web_system.php
67 1 0.01% http://deendar.org/wp-admin/css/colors/index.php
68 1 0.01% http://deendar.org/wp-admin/css/colors/midnight/index.php
69 1 0.01% http://deendar.org/wp-admin/css/index.php
70 1 0.01% http://deendar.org/wp-admin/patior/index.php
71 1 0.01% http://deendar.org/wp-contacts.php
72 1 0.01% http://deendar.org/wp-content/plugins/patior/index.php
73 1 0.01% http://deendar.org/wp-content/plugins/x/patior/patior/index.php
74 1 0.01% http://deendar.org/wp-content/themes/patior/index.php
75 1 0.01% http://deendar.org/wp-includes/PHPMailer/index.php
76 1 0.01% http://deendar.org/wp-includes/Requests/Text/index.php
77 1 0.01% http://deendar.org/wp-includes/js/tinymce/plugins/wordpress/index.php
78 1 0.01% http://deendar.org/wp.php
79 1 0.01% http://mail.deendar.org/
80 1 0.01% http://www.deendar.org
81 1 0.01% http://www.deendar.org/.well-known/security.txt
82 1 0.01% http://www.deendar.org/ads.txt
83 1 0.01% http://www.deendar.org/backup
84 1 0.01% http://www.deendar.org/bc
85 1 0.01% http://www.deendar.org/bk
86 1 0.01% http://www.deendar.org/editorial.html
87 1 0.01% http://www.deendar.org/humans.txt
88 1 0.01% http://www.deendar.org/images/PDF/magazines/Jan_Mar11.pdf
89 1 0.01% http://www.deendar.org/main
90 1 0.01% http://www.deendar.org/muballighine_b.html
91 1 0.01% http://www.deendar.org/old
92 1 0.01% http://www.deendar.org/security.txt
93 1 0.01% http://www.deendar.org/wordpress
94 1 0.01% http://www.deendar.org/wp
95 1 0.01% https://www.google.com

Top 15 of 407 Total User Agents
# Hits User Agent
1 3379 33.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 1422 14.04% WordPress/6.4.2; https://deendar.org
3 718 7.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 325 3.21% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 226 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 188 1.86% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
7 181 1.79% Go-http-client/1.1
8 162 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
9 126 1.24% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
10 113 1.12% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 106 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
12 82 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 74 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 66 0.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 63 0.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/242.02.8301.120 Safari/537.36

Usage by Country for January 2024

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 5714 56.43% 1601 42.73% 221004 67.03% Unresolved/Unknown
2 2725 26.91% 1678 44.78% 46279 14.04% Commercial (com)
3 1167 11.52% 428 11.42% 44208 13.41% Network (net)
4 119 1.18% 5 0.13% 2283 0.69% Non-Profit (org)
5 63 0.62% 2 0.05% 3440 1.04% European Union
6 50 0.49% 0 0.00% 0 0.00% India
7 36 0.36% 3 0.08% 1022 0.31% Germany
8 31 0.31% 0 0.00% 2242 0.68% Colombia
9 30 0.30% 0 0.00% 2325 0.71% United Kingdom
10 21 0.21% 2 0.05% 794 0.24% Russian Federation
11 15 0.15% 0 0.00% 581 0.18% Canada
12 14 0.14% 1 0.03% 499 0.15% Brazil
13 14 0.14% 0 0.00% 1163 0.35% Spain
14 12 0.12% 2 0.05% 318 0.10% Morocco
15 11 0.11% 0 0.00% 848 0.26% Taiwan
16 10 0.10% 3 0.08% 0 0.00% Japan
17 9 0.09% 2 0.05% 166 0.05% British Indian Ocean Territory
18 8 0.08% 2 0.05% 193 0.06% Bulgaria
19 7 0.07% 2 0.05% 167 0.05% Professional (pro)
20 7 0.07% 2 0.05% 127 0.04% Bosnia and Herzegovina
21 7 0.07% 2 0.05% 167 0.05% Jordan
22 7 0.07% 3 0.08% 244 0.07% Pakistan
23 7 0.07% 2 0.05% 115 0.03% Uzbekistan
24 7 0.07% 2 0.05% 160 0.05% South Africa
25 4 0.04% 0 0.00% 249 0.08% Netherlands
26 4 0.04% 0 0.00% 0 0.00% Romania
27 3 0.03% 0 0.00% 166 0.05% Italy
28 3 0.03% 1 0.03% 83 0.03% Sweden
29 2 0.02% 1 0.03% 198 0.06% France
30 2 0.02% 0 0.00% 166 0.05% Georgia


Generated by Webalizer Version 2.23