Usage Statistics for deendar.org

Summary Period: July 2024
Generated 01-Aug-2024 17:13 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 14510
Total Files 6363
Total Pages 5425
Total Visits 1396
Total KBytes 374849
Total Unique Sites 1365
Total Unique URLs 714
Total Unique Referrers 110
Total Unique User Agents 362
. Avg Max
Hits per Hour 19 788
Hits per Day 468 2107
Files per Day 205 681
Pages per Day 175 685
Sites per Day 44 122
Visits per Day 45 120
KBytes per Day 12092 83997
Hits by Response Code
Code 200 - OK 43.85% 6363
Code 301 - Moved Permanently 18.14% 2632
Code 302 - Found 2.39% 347
Code 400 - Bad Request 0.11% 16
Code 403 - Forbidden 0.34% 49
Code 404 - Not Found 29.04% 4213
Code 409 - Conflict 0.12% 17
Code 500 - Internal Server Error 6.02% 873

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 267 1.84% 126 1.98% 77 1.42% 42 3.01% 55 4.03% 8303 2.22%
2 432 2.98% 73 1.15% 179 3.30% 44 3.15% 53 3.88% 9774 2.61%
3 320 2.21% 239 3.76% 118 2.18% 36 2.58% 61 4.47% 4820 1.29%
4 368 2.54% 72 1.13% 69 1.27% 36 2.58% 54 3.96% 18587 4.96%
5 464 3.20% 125 1.96% 84 1.55% 41 2.94% 44 3.22% 22850 6.10%
6 2107 14.52% 583 9.16% 685 12.63% 54 3.87% 60 4.40% 83997 22.41%
7 242 1.67% 94 1.48% 57 1.05% 40 2.87% 69 5.05% 9189 2.45%
8 334 2.30% 180 2.83% 166 3.06% 41 2.94% 66 4.84% 5418 1.45%
9 172 1.19% 45 0.71% 60 1.11% 41 2.94% 60 4.40% 4759 1.27%
10 1793 12.36% 681 10.70% 541 9.97% 45 3.22% 67 4.91% 36617 9.77%
11 337 2.32% 117 1.84% 124 2.29% 40 2.87% 55 4.03% 11377 3.04%
12 339 2.34% 198 3.11% 147 2.71% 41 2.94% 56 4.10% 6164 1.64%
13 666 4.59% 351 5.52% 444 8.18% 37 2.65% 67 4.91% 8874 2.37%
14 335 2.31% 71 1.12% 110 2.03% 51 3.65% 63 4.62% 12682 3.38%
15 696 4.80% 437 6.87% 245 4.52% 54 3.87% 89 6.52% 14892 3.97%
16 393 2.71% 122 1.92% 141 2.60% 41 2.94% 58 4.25% 14158 3.78%
17 264 1.82% 166 2.61% 130 2.40% 36 2.58% 41 3.00% 4168 1.11%
18 145 1.00% 48 0.75% 66 1.22% 39 2.79% 49 3.59% 2806 0.75%
19 331 2.28% 187 2.94% 210 3.87% 120 8.60% 122 8.94% 4457 1.19%
20 578 3.98% 334 5.25% 231 4.26% 65 4.66% 87 6.37% 6411 1.71%
21 159 1.10% 92 1.45% 43 0.79% 33 2.36% 45 3.30% 3198 0.85%
22 158 1.09% 54 0.85% 70 1.29% 43 3.08% 46 3.37% 2527 0.67%
23 230 1.59% 70 1.10% 72 1.33% 28 2.01% 55 4.03% 7226 1.93%
24 170 1.17% 67 1.05% 60 1.11% 40 2.87% 61 4.47% 3081 0.82%
25 383 2.64% 214 3.36% 175 3.23% 45 3.22% 70 5.13% 6624 1.77%
26 468 3.23% 255 4.01% 180 3.32% 44 3.15% 52 3.81% 9544 2.55%
27 681 4.69% 479 7.53% 337 6.21% 54 3.87% 65 4.76% 9891 2.64%
28 332 2.29% 226 3.55% 126 2.32% 41 2.94% 53 3.88% 5274 1.41%
29 361 2.49% 98 1.54% 95 1.75% 33 2.36% 58 4.25% 15465 4.13%
30 257 1.77% 84 1.32% 83 1.53% 41 2.94% 58 4.25% 8016 2.14%
31 728 5.02% 475 7.47% 300 5.53% 51 3.65% 55 4.03% 13700 3.65%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 301 2.07% 4 126 1.98% 3 107 1.97% 220 6811 1.82%
1 29 923 6.36% 11 364 5.72% 15 492 9.07% 745 23091 6.16%
2 35 1095 7.55% 16 512 8.05% 16 515 9.49% 1016 31501 8.40%
3 14 438 3.02% 3 118 1.85% 1 61 1.12% 725 22472 6.00%
4 13 430 2.96% 9 296 4.65% 5 185 3.41% 204 6319 1.69%
5 23 727 5.01% 8 265 4.16% 7 241 4.44% 720 22314 5.95%
6 31 969 6.68% 19 595 9.35% 11 352 6.49% 216 6709 1.79%
7 39 1218 8.39% 15 485 7.62% 12 382 7.04% 953 29534 7.88%
8 10 321 2.21% 6 196 3.08% 3 106 1.95% 187 5794 1.55%
9 9 304 2.10% 5 157 2.47% 3 98 1.81% 254 7865 2.10%
10 23 734 5.06% 4 152 2.39% 6 192 3.54% 1158 35913 9.58%
11 14 440 3.03% 4 125 1.96% 7 236 4.35% 347 10770 2.87%
12 10 331 2.28% 5 172 2.70% 4 136 2.51% 214 6637 1.77%
13 10 316 2.18% 3 113 1.78% 3 120 2.21% 308 9546 2.55%
14 27 839 5.78% 13 416 6.54% 10 321 5.92% 714 22140 5.91%
15 18 580 4.00% 3 106 1.67% 3 115 2.12% 504 15631 4.17%
16 22 708 4.88% 14 434 6.82% 9 289 5.33% 292 9052 2.41%
17 22 695 4.79% 11 351 5.52% 10 315 5.81% 549 17023 4.54%
18 17 553 3.81% 9 295 4.64% 9 298 5.49% 251 7770 2.07%
19 20 649 4.47% 8 256 4.02% 7 229 4.22% 689 21367 5.70%
20 17 535 3.69% 6 201 3.16% 4 150 2.76% 582 18035 4.81%
21 13 414 2.85% 3 116 1.82% 3 115 2.12% 551 17094 4.56%
22 22 702 4.84% 12 386 6.07% 7 239 4.41% 555 17216 4.59%
23 9 288 1.98% 4 126 1.98% 4 131 2.41% 137 4243 1.13%

Top 30 of 714 Total URLs
# Hits KBytes URL
1 1712 11.80% 0 0.00% /wp-cron.php
2 216 1.49% 24 0.01% /robots.txt
3 83 0.57% 5140 1.37% /
4 52 0.36% 205 0.05% /wp-includes/ID3/
5 51 0.35% 2510 0.67% /wp-includes/
6 49 0.34% 927 0.25% /wp-admin/css/
7 49 0.34% 121 0.03% /wp-includes/IXR/
8 48 0.33% 38 0.01% /wp-admin/maint/
9 48 0.33% 46 0.01% /wp-includes/Text/
10 45 0.31% 111 0.03% /wp-includes/fonts/
11 44 0.30% 902 0.24% /wp-admin/includes/
12 44 0.30% 73 0.02% /wp-includes/pomo/
13 44 0.30% 199 0.05% /wp-includes/widgets/
14 43 0.30% 50 0.01% /wp-includes/Text/Diff/
15 43 0.30% 36 0.01% /wp-includes/Text/Diff/Renderer/
16 42 0.29% 48 0.01% /wp-includes/PHPMailer/
17 41 0.28% 55 0.01% /wp-includes/Text/Diff/Engine/
18 41 0.28% 51 0.01% /wp-includes/sitemaps/providers/
19 40 0.28% 79 0.02% /wp-includes/sitemaps/
20 36 0.25% 116 0.03% /wp-content/uploads/
21 35 0.24% 509 0.14% /wp-admin/images/
22 29 0.20% 236 0.06% /wp-includes/css/
23 28 0.19% 71 0.02% /wp-admin/css/colors/
24 28 0.19% 577 0.15% /wp-includes/js/
25 27 0.19% 21 0.01% /.well-known/
26 27 0.19% 20 0.01% /wp-content/plugins/header-footer-elementor/assets/css/header-footer-elementor.css
27 26 0.18% 146 0.04% /wp-includes/images/
28 25 0.17% 94 0.03% /wp-content/plugins/elementor/assets/css/frontend-legacy.min.css
29 25 0.17% 471 0.13% /wp-content/themes/generatepress/assets/css/main.min.css
30 25 0.17% 978 0.26% /wp-content/uploads/elementor/css/global.css

Top 10 of 714 Total URLs By KBytes
# Hits KBytes URL
1 83 0.57% 5140 1.37% /
2 23 0.16% 4738 1.26% /wp-content/plugins/elementor-pro/assets/css/frontend.min.css
3 20 0.14% 3363 0.90% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
4 23 0.16% 2946 0.79% /wp-content/plugins/elementor/assets/css/frontend.min.css
5 21 0.14% 2854 0.76% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
6 24 0.17% 2646 0.71% /wp-includes/css/dist/block-library/style.min.css
7 51 0.35% 2510 0.67% /wp-includes/
8 6 0.04% 2166 0.58% /wp-includes/js/tinymce/wp-tinymce.php
9 22 0.15% 1881 0.50% /wp-includes/js/jquery/jquery.min.js
10 20 0.14% 1730 0.46% /contact-us/

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 83 0.57% 1117 91.63% /
2 49 0.34% 23 1.89% /wp-admin/css/
3 20 0.14% 20 1.64% /contact-us/
4 19 0.13% 13 1.07% /mission/
5 10 0.07% 9 0.74% /introduction/
6 8 0.06% 6 0.49% /wp-json/wp/v2/users
7 27 0.19% 5 0.41% /.well-known/
8 48 0.33% 4 0.33% /wp-admin/maint/
9 36 0.25% 4 0.33% /wp-content/uploads/
10 52 0.36% 4 0.33% /wp-includes/ID3/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 83 0.57% 1104 90.71% /
2 27 0.19% 19 1.56% /.well-known/
3 20 0.14% 18 1.48% /contact-us/
4 19 0.13% 17 1.40% /mission/
5 10 0.07% 10 0.82% /introduction/
6 5 0.03% 5 0.41% /objective/
7 48 0.33% 5 0.41% /wp-admin/maint/
8 4 0.03% 4 0.33% /videos/
9 28 0.19% 4 0.33% /wp-admin/css/colors/
10 8 0.06% 4 0.33% /wp-json/wp/v2/users

Top 30 of 1365 Total Sites
# Hits Files KBytes Visits Hostname
1 1710 11.78% 1710 26.87% 0 0.00% 0 0.00% core112.hostingmadeeasy.com
2 1317 9.08% 625 9.82% 8712 2.32% 2 0.14% 201-32-91-83.user3p.veloxzone.com.br
3 773 5.33% 308 4.84% 26485 7.07% 1 0.07% vmi1936844.contaboserver.net
4 574 3.96% 137 2.15% 23271 6.21% 3 0.21% 43.231.234.12
5 528 3.64% 253 3.98% 11290 3.01% 3 0.21% 91.92.254.72
6 434 2.99% 41 0.64% 27030 7.21% 1 0.07% 91.92.250.32
7 322 2.22% 286 4.49% 1503 0.40% 3 0.21% 4.242.220.4
8 261 1.80% 5 0.08% 7559 2.02% 1 0.07% 159.203.111.7
9 254 1.75% 7 0.11% 17784 4.74% 1 0.07% 52.156.218.25
10 219 1.51% 192 3.02% 921 0.25% 2 0.14% vmi2016765.contaboserver.net
11 218 1.50% 192 3.02% 1003 0.27% 2 0.14% vmi2016757.contaboserver.net
12 215 1.48% 191 3.00% 1002 0.27% 2 0.14% 165.232.189.51
13 214 1.47% 190 2.99% 1002 0.27% 2 0.14% 20.171.249.94
14 214 1.47% 190 2.99% 1002 0.27% 2 0.14% 4.247.171.232
15 208 1.43% 0 0.00% 16755 4.47% 1 0.07% 94.156.68.3
16 175 1.21% 0 0.00% 0 0.00% 1 0.07% unn-138-199-30-162.datapacket.com
17 142 0.98% 0 0.00% 11088 2.96% 1 0.07% 79.110.49.194
18 140 0.96% 32 0.50% 6044 1.61% 2 0.14% m15148.contaboserver.net
19 139 0.96% 118 1.85% 4507 1.20% 12 0.86% crawl-66-249-66-168.googlebot.com
20 118 0.81% 10 0.16% 7296 1.95% 1 0.07% vmi1986235.contaboserver.net
21 112 0.77% 0 0.00% 0 0.00% 105 7.52% ec2-3-79-88-60.eu-central-1.compute.amazonaws.com
22 110 0.76% 0 0.00% 8643 2.31% 0 0.00% 43.248.141.170
23 108 0.74% 96 1.51% 502 0.13% 1 0.07% 4.213.0.22
24 108 0.74% 96 1.51% 502 0.13% 1 0.07% 4.213.141.139
25 108 0.74% 96 1.51% 502 0.13% 1 0.07% vmi2016810.contaboserver.net
26 107 0.74% 95 1.49% 502 0.13% 1 0.07% 139.59.35.167
27 107 0.74% 95 1.49% 501 0.13% 1 0.07% 143.244.131.112
28 107 0.74% 95 1.49% 501 0.13% 1 0.07% 165.22.211.167
29 101 0.70% 3 0.05% 7592 2.03% 1 0.07% vmi1961199.contaboserver.net
30 101 0.70% 3 0.05% 7592 2.03% 1 0.07% vmi1996704.contaboserver.net

Top 10 of 1365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 434 2.99% 41 0.64% 27030 7.21% 1 0.07% 91.92.250.32
2 773 5.33% 308 4.84% 26485 7.07% 1 0.07% vmi1936844.contaboserver.net
3 574 3.96% 137 2.15% 23271 6.21% 3 0.21% 43.231.234.12
4 254 1.75% 7 0.11% 17784 4.74% 1 0.07% 52.156.218.25
5 208 1.43% 0 0.00% 16755 4.47% 1 0.07% 94.156.68.3
6 528 3.64% 253 3.98% 11290 3.01% 3 0.21% 91.92.254.72
7 142 0.98% 0 0.00% 11088 2.96% 1 0.07% 79.110.49.194
8 1317 9.08% 625 9.82% 8712 2.32% 2 0.14% 201-32-91-83.user3p.veloxzone.com.br
9 110 0.76% 0 0.00% 8643 2.31% 0 0.00% 43.248.141.170
10 101 0.70% 3 0.05% 7592 2.03% 1 0.07% vmi1961199.contaboserver.net

Top 110 of 110 Total Referrers
# Hits Referrer
1 11157 76.89% - (Direct Request)
2 2047 14.11% binance.com
3 256 1.76% http://deendar.org/introduction.html
4 160 1.10% http://deendar.org/introduction/
5 152 1.05% http://deendar.org/videos/
6 124 0.85% www.google.com
7 114 0.79% http://deendar.org/objective/
8 54 0.37% http://deendar.org
9 51 0.35% http://deendar.org/preface.html
10 38 0.26% http://deendar.org/gallery/
11 24 0.17% http://deendar.org/
12 23 0.16% https://deendar.org/
13 19 0.13% http://www.deendar.org/robots.txt
14 17 0.12% http://deendar.org/objective.html
15 15 0.10% http://deendar.org///
16 15 0.10% https://www.google.com
17 13 0.09% https://en.m.wikipedia.org/
18 12 0.08% http://www.google.com.hk
19 11 0.08% https://deendar.org/introduction/
20 8 0.06% http://deendar.org/staging
21 6 0.04% http://deendar.org/administrator/
22 6 0.04% http://www.deendar.org/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
23 6 0.04% http://www.deendar.org/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
24 6 0.04% http://www.deendar.org/public/plugins/ckeditor/images/spacer.gif
25 5 0.03% http://baidu.com/
26 5 0.03% http://m.facebook.com
27 5 0.03% http://mail.deendar.org///
28 4 0.03% http://deendar.org/admin/
29 4 0.03% http://deendar.org/wp-login.php
30 4 0.03% http://www.deendar.org/e/data/images/arrow.gif
31 4 0.03% http://www.google.com
32 4 0.03% https://t.me/bads_community
33 3 0.02% http://deendar.org/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
34 3 0.02% http://deendar.org/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
35 3 0.02% http://deendar.org/public/plugins/ckeditor/images/spacer.gif
36 3 0.02% http://www.deendar.org///
37 3 0.02% https://google.com
38 2 0.01% http://deendar.org/admin/login
39 2 0.01% http://deendar.org/css/index.php
40 2 0.01% http://deendar.org/e/data/images/arrow.gif
41 2 0.01% http://deendar.org/phpmyadmin/
42 1 0.01% http://23.88.26.178:80/aaa9
43 1 0.01% http://23.88.26.178:80/aab9
44 1 0.01% http://deendar.org/.well-known/acme-challenge/xmrlpc.php
45 1 0.01% http://deendar.org//admin.php
46 1 0.01% http://deendar.org//chosen.php
47 1 0.01% http://deendar.org//cong.php
48 1 0.01% http://deendar.org/0.php
49 1 0.01% http://deendar.org/123.php
50 1 0.01% http://deendar.org/404.php
51 1 0.01% http://deendar.org/SHOP
52 1 0.01% http://deendar.org/Shop
53 1 0.01% http://deendar.org/archivarix.cms.php
54 1 0.01% http://deendar.org/bootstrap.php
55 1 0.01% http://deendar.org/contact-us/
56 1 0.01% http://deendar.org/editorial.html
57 1 0.01% http://deendar.org/error.php
58 1 0.01% http://deendar.org/errors.php
59 1 0.01% http://deendar.org/help.php
60 1 0.01% http://deendar.org/images.php
61 1 0.01% http://deendar.org/index.html
62 1 0.01% http://deendar.org/introduction
63 1 0.01% http://deendar.org/jalsa
64 1 0.01% http://deendar.org/license.php
65 1 0.01% http://deendar.org/media.php
66 1 0.01% http://deendar.org/mm.php
67 1 0.01% http://deendar.org/new.php
68 1 0.01% http://deendar.org/news.php
69 1 0.01% http://deendar.org/preface
70 1 0.01% http://deendar.org/py.php
71 1 0.01% http://deendar.org/readme.php
72 1 0.01% http://deendar.org/robots.php
73 1 0.01% http://deendar.org/row.php
74 1 0.01% http://deendar.org/shop
75 1 0.01% http://deendar.org/t.php
76 1 0.01% http://deendar.org/ty.php
77 1 0.01% http://deendar.org/u.php
78 1 0.01% http://deendar.org/update.php
79 1 0.01% http://deendar.org/wp-admin/css/index.php
80 1 0.01% http://deendar.org/wp-admin/images/index.php
81 1 0.01% http://deendar.org/wp-admin/js/index.php
82 1 0.01% http://deendar.org/wp-admin/maint/index.php
83 1 0.01% http://deendar.org/wp-content/languages/index.php
84 1 0.01% http://deendar.org/wp-content/plugins/ccx/index.php
85 1 0.01% http://deendar.org/wp-content/plugins/revslider/includes/external/page/index.php
86 1 0.01% http://deendar.org/wp-content/uploads/index.php
87 1 0.01% http://deendar.org/wp-includes/Requests/Text/index.php
88 1 0.01% http://deendar.org/wp-includes/css/index.php
89 1 0.01% http://deendar.org/x.php
90 1 0.01% http://deendar.org/x/index.php
91 1 0.01% http://deendar.org/xml.php
92 1 0.01% http://deendar.org/xx.php
93 1 0.01% http://deendar.org/xxx.php
94 1 0.01% http://deendar.org/z.php
95 1 0.01% http://deendar.org/zz.php
96 1 0.01% http://deendar.org/zzz.php
97 1 0.01% http://m.facebook.com/
98 1 0.01% http://www.deendar.org/
99 1 0.01% http://www.deendar.org/.well-known/security.txt
100 1 0.01% http://www.deendar.org/ads.txt
101 1 0.01% http://www.deendar.org/apps/admin/view/default/layui/css/layui.css
102 1 0.01% http://www.deendar.org/editorial.html
103 1 0.01% http://www.deendar.org/humans.txt
104 1 0.01% http://www.deendar.org/images/PDF/magazines/Jan_Mar11.pdf
105 1 0.01% http://www.deendar.org/index.html
106 1 0.01% http://www.deendar.org/security.txt
107 1 0.01% http://www.xtrafficplus.shop/
108 1 0.01% https://deendar.org/chanbasueshwer/
109 1 0.01% https://google.com/
110 1 0.01% https://search.yahoo.com/

Top 15 of 362 Total User Agents
# Hits User Agent
1 3368 23.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 2048 14.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 891 6.14% WordPress/6.5.5; https://deendar.org
4 669 4.61% Go-http-client/1.1
5 499 3.44% WordPress/6.6.1; https://deendar.org
6 434 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 325 2.24% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
8 320 2.21% WordPress/6.6; https://deendar.org
9 181 1.25% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 168 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
11 165 1.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
12 164 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 156 1.08% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 140 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3
15 111 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for July 2024

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 6335 43.66% 2346 36.87% 224240 59.82% Unresolved/Unknown
2 3552 24.48% 2382 37.44% 30659 8.18% Commercial (com)
3 2356 16.24% 957 15.04% 83153 22.18% Network (net)
4 1326 9.14% 625 9.82% 9369 2.50% Brazil
5 600 4.14% 30 0.47% 18367 4.90% Non-Profit (org)
6 114 0.79% 4 0.06% 3371 0.90% European Union
7 60 0.41% 0 0.00% 0 0.00% India
8 42 0.29% 1 0.02% 853 0.23% Germany
9 40 0.28% 0 0.00% 2628 0.70% Netherlands
10 19 0.13% 6 0.09% 805 0.21% United States
11 18 0.12% 2 0.03% 247 0.07% Russian Federation
12 12 0.08% 4 0.06% 0 0.00% Japan
13 9 0.06% 1 0.02% 497 0.13% St. Helena
14 5 0.03% 2 0.03% 83 0.02% Hungary
15 5 0.03% 1 0.02% 82 0.02% British Indian Ocean Territory
16 5 0.03% 2 0.03% 83 0.02% New Zealand
17 4 0.03% 0 0.00% 329 0.09% Sweden
18 2 0.01% 0 0.00% 0 0.00% Bulgaria
19 2 0.01% 0 0.00% 0 0.00% Indonesia
20 1 0.01% 0 0.00% 0 0.00% Canada
21 1 0.01% 0 0.00% 82 0.02% Colombia
22 1 0.01% 0 0.00% 0 0.00% Denmark
23 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23